Herly Alcázar
|
Alcázar with O'Higgins in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Herly Enrique Alcázar Vélez | ||
| Date of birth | 30 September 1976 | ||
| Place of birth | Cartagena, Bolivar, Colombia | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Millonarios | 8 | (0) |
| 1998–1999 | Deportivo Pasto | 31 | (14) |
| 1999 | Atlético Bucaramanga | 20 | (6) |
| 2000 | Cienciano | 18 | (11) |
| 2000–2001 | Junior | 41 | (5) |
| 2001 | Sporting Cristal | 18 | (3) |
| 2002 | Santa Fe | 27 | (5) |
| 2002 | Deportes Tolima | 26 | (8) |
| 2003 | Centauros Villavicencio | 28 | (11) |
| 2004–2005 | Once Caldas | 28 | (13) |
| 2005 | Universidad San Martín | 8 | (2) |
| 2006 | Universidad de Chile | 16 | (11) |
| 2006 | Chiapas | 15 | (1) |
| 2007 | O'Higgins | 19 | (4) |
| 2007–2008 | Junior | 22 | (7) |
| 2008–2009 | Atlético Huila | 31 | (7) |
| 2009–2010 | La Equidad | 27 | (6) |
| 2010 | América de Cali | 2 | (0) |
| 2011 | Millonarios | 0 | (0) |
| 2011 | Bogotá FC | 12 | (6) |
| 2012 | Uniautónoma | 7 | (0) |
| Total | 404 | (120) | |
| International career | |||
| 2003 | Colombia | 1 | (0) |
| *Club domestic league appearances and goals | |||
Herly Enrique Alcázar Vélez (born 30 October 1976) is a former Colombian footballer who played as a striker.