Hercú Liebenberg
| Full name | Hercúlaas Johannes Liebenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 16 May 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Postmasburg, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 kg (16 st 10 lb; 234 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Grey College, Bloemfontein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of the Free State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Henning Liebenberg (father) Tiaan Liebenberg (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hercúlaas Johannes Liebenberg (born 16 May 1986) is a South African rugby union footballer. His regular playing position is hooker.