Herbert Runge
Herbert Runge | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runge (right) vs. Guillermo Lovell at the 1936 Olympics | |||||||||||||||||||||||||||
| Born | 23 January 1913 | ||||||||||||||||||||||||||
| Died | 11 March 1986 (aged 73) Wuppertal, North Rhine-Westphalia, West Germany | ||||||||||||||||||||||||||
| Nationality | Germany | ||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||
| Weight(s) | Heavyweight | ||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||
| Total fights | 25 | ||||||||||||||||||||||||||
| Wins | 5 | ||||||||||||||||||||||||||
| Wins by KO | 1 | ||||||||||||||||||||||||||
| Losses | 13 or 14 | ||||||||||||||||||||||||||
| Draws | 6 | ||||||||||||||||||||||||||
| No contests | 0 or 1 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Herbert Runge (23 January 1913 – 11 March 1986) was a German heavyweight boxer. He won the gold medal at the 1936 Summer Olympics in Berlin.
He was born in Elberfeld, which later became part of Wuppertal, where he died as well.