Henry Horton (sportsman)
Horton in 1958 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Horton | |||||||||||||||||||||||||||||||||||||||
| Born | 18 April 1923 Colwall, Herefordshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 2 November 1998 (aged 75) Birmingham, Warwickshire, England | |||||||||||||||||||||||||||||||||||||||
| Nickname | H | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
| Relations | Joseph Horton (brother) | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1946–1949 | Worcestershire | |||||||||||||||||||||||||||||||||||||||
| 1953–1967 | Hampshire | |||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||
| FC umpired | 72 (1973–1976) | |||||||||||||||||||||||||||||||||||||||
| LA umpired | 72 (1973–1976) | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Henry Horton at ESPNcricinfo 8 November 2022
| ||||||||||||||||||||||||||||||||||||||||
Henry Horton (18 April 1923 – 2 November 1998) was an English sportsman who played both association football and cricket. As a footballer, Horton played as a wing-half, beginning his career at Worcester City. He then played in the Football League for Blackburn in 1946, before joining Southampton as their record transfer in 1951. He would later play for Bradford Park Avenue, before ending his career with Hereford United. As a first-class cricketer, he began his career as an amateur at Worcestershire, playing a few matches without success. He would later play over 400 first-class matches as a professional for Hampshire, scoring over 21,500 runs. After the end of his playing career, he had two spells as coach of Worcestershire, and stood as a first-class umpire.