Henry Fieldman
Fieldman at the 2015 World Rowing Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Jack A. Fieldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 November 1988 Hammersmith, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162 cm (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Women's eight, Men's eight, Men's coxed pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Leander Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Jack A. Fieldman (born 25 November 1988) is a British rowing coxswain. He has been twice a world champion and is a two-time Olympic medalist.