Henrik Christiansen (swimmer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | Olympic Muffin Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 October 1996 Lørenskog, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrik Christiansen (born 9 October 1996) is a Norwegian swimmer. He is a World Championships silver medalist, two-time World Championships (25m) silver and bronze medalist, two-time European Championships silver medalist, and European Short Course Championships silver and two-time bronze medalist. Christiansen is a three-time Olympian and competed at the 2016, 2020 and 2024 Summer Olympics. He holds the Norwegian national record in 400 m, 800 m and 1500 m freestyle in both long course and short course, and short course 4×200m freestyle relay.