Henderson, Western Australia
| Henderson Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson Cliffs and the Australian Marine Complex | |||||||||||||||
| Coordinates | 32°10′08″S 115°46′52″E / 32.169°S 115.781°E | ||||||||||||||
| Population | 36 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6166 | ||||||||||||||
| Area | 8.7 km2 (3.4 sq mi) | ||||||||||||||
| Location | 30 km (19 mi) SW of Perth | ||||||||||||||
| LGA(s) | City of Cockburn | ||||||||||||||
| State electorate(s) | Cockburn | ||||||||||||||
| Federal division(s) | Fremantle | ||||||||||||||
| |||||||||||||||
Henderson is a suburb of Perth, Western Australia, located within the City of Cockburn.