Hector Calma
Calma in 2004 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 2, 1960 Santa Ana, Pampanga, Philippines | ||||||||||||||||||||||||||
| Nationality | Filipino | ||||||||||||||||||||||||||
| Listed height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||
| Listed weight | 155 lb (70 kg) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| College | Adamson | ||||||||||||||||||||||||||
| Playing career | 1985–1994 | ||||||||||||||||||||||||||
| Position | Point guard | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| As a player: | |||||||||||||||||||||||||||
| 1985 | Northern Consolidated Cement | ||||||||||||||||||||||||||
| 1986–94 | Magnolia Cheese Makers/San Miguel Beermen | ||||||||||||||||||||||||||
| As a coach: | |||||||||||||||||||||||||||
| 2001 | Pop Cola Panthers (assistant) | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
As player:
As executive: | |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Hector Calma (born March 2, 1960) is a Filipino former professional basketball player. At 5 feet and 8 inches, he played at the point guard position and was most notably associated with the San Miguel Beer team of the Philippine Basketball Association.