Headington Hill, Queensland
| Headington Hill Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb's Farm, Headington Hill Estate, 1898 | |||||||||||||||
| Coordinates | 27°54′55″S 152°01′48″E / 27.9152°S 152.03°E | ||||||||||||||
| Population | 87 (2021 census) | ||||||||||||||
| • Density | 1.900/km2 (4.92/sq mi) | ||||||||||||||
| Postcode(s) | 4361 | ||||||||||||||
| Area | 45.8 km2 (17.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Headington Hill is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Headington Hill had a population of 87 people.