Haya Station
Haya Station 芳養駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | ||||||||||||||||||||||||||||
Haya Station in June 2007 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 25-19, Haya-matsubara 2-chōme, Tanabe-shi, Wakayama-ken646-0063 Japan | |||||||||||||||||||||||||||
| Coordinates | 33°44′49.95″N 135°21′19.08″E / 33.7472083°N 135.3553000°E | |||||||||||||||||||||||||||
| Owned by | West Japan Railway Company | |||||||||||||||||||||||||||
| Operated by | West Japan Railway Company | |||||||||||||||||||||||||||
| Line(s) | W Kisei Main Line (Kinokuni Line) | |||||||||||||||||||||||||||
| Distance | 289.5 km (179.9 miles) from Kameyama 109.3 km (67.9 miles) from Shingū | |||||||||||||||||||||||||||
| Platforms | 2 side platform | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Train operators | West Japan Railway Company | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||||
| Accessible | None | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Unstaffed | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 8 November 1932 | |||||||||||||||||||||||||||
| Electrified | 1978 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY2019 | 71 daily | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Haya Station (芳養駅, Haya-eki) is a passenger railway station in located in the city of Tanabe, Wakayama Prefecture, Japan, operated by West Japan Railway Company (JR West).