Hawthorndene, South Australia
| Hawthorndene Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 35°01′12″S 138°37′52″E / 35.020°S 138.631°E | ||||||||||||||
| Population | 3,389 (SAL 2021) | ||||||||||||||
| Established | 1925 | ||||||||||||||
| Postcode(s) | 5051 | ||||||||||||||
| LGA(s) | City of Mitcham | ||||||||||||||
| State electorate(s) | Waite | ||||||||||||||
| Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
| Footnotes | Adjoining suburbs | ||||||||||||||
Hawthorndene is a south-eastern suburb located in the Foothills of the Mount Lofty Ranges of Adelaide, South Australia.
Hawthorndene has a population of 3,389 according to the 2021 census.
Hawthorndene is home to the popular Apex Park with two tennis courts and a large family playground with Barbecue and toilet facilities. Joan's Pantry was first opened in 1920. It overlooks Hawthorndene Oval and has a Community Garden.
Hawthorndene is also home to the Blackwood CFS South Australian Country Fire Service Station which is located on Gorse Ave, Hawthorndene.