Hautefond
Hautefond | |
|---|---|
Town hall | |
Location of Hautefond | |
| Coordinates: 46°26′20″N 4°11′39″E / 46.4389°N 4.1942°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Charolles |
| Canton | Paray-le-Monial |
Area 1 | 13.62 km2 (5.26 sq mi) |
| Population (2022) | 202 |
| • Density | 15/km2 (38/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 71232 /71600 |
| Elevation | 243–338 m (797–1,109 ft) (avg. 242 m or 794 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hautefond (French pronunciation: [otfɔ̃]) is a commune in the Saône-et-Loire department in the region of Bourgogne-Franche-Comté in eastern France.