Haussy
Haussy | |
|---|---|
The church in Haussy | |
Location of Haussy | |
| Coordinates: 50°13′07″N 3°28′52″E / 50.2186°N 3.4811°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Cambrai |
| Canton | Caudry |
| Intercommunality | CC Pays Solesmois |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Boucly |
Area 1 | 16.22 km2 (6.26 sq mi) |
| Population (2022) | 1,472 |
| • Density | 91/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59289 /59294 |
| Elevation | 50–109 m (164–358 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Haussy (French pronunciation: [osi]) is a commune in the Nord department in northern France.
It is 15 km (9.3 mi) south of Valenciennes.