Harri railway station
Harri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Bilaspur-Gangpur Road, Bilaspur district, Chattisgargh India | ||||||||||
| Coordinates | 22°49′41″N 81°52′57″E / 22.82794°N 81.882604°E | ||||||||||
| Elevation | 596 metres (1,955 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South East Central Railway | ||||||||||
| Line(s) | Bilaspur–Katni line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 2 (Double electrified BG) | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | HRB | ||||||||||
| Zone(s) | South East Central Railway zone | ||||||||||
| Division(s) | Bilaspur | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Bengal Nagpur Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Harri railway station is a railway station on Bilaspur–Katni line under Bilaspur railway division of South East Central Railway Zone of Indian Railways. The railway station is situated beside Bilaspur-Gangpur Road at Gangpur in Bilaspur district in the Indian state of Chattisgargh.