Haris Vučkić
|
Vučkić with Cardiff City in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 August 1992 | ||
| Place of birth | Ljubljana, Slovenia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Forward, attacking midfielder | ||
| Team information | |||
Current team | Domžale | ||
| Number | 10 | ||
| Youth career | |||
| Domžale | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Domžale | 5 | (0) |
| 2009–2017 | Newcastle United | 7 | (0) |
| 2012 | → Cardiff City (loan) | 5 | (1) |
| 2013–2014 | → Rotherham United (loan) | 22 | (4) |
| 2015 | → Rangers (loan) | 15 | (8) |
| 2015–2016 | → Wigan Athletic (loan) | 15 | (2) |
| 2016–2017 | → Bradford City (loan) | 10 | (1) |
| 2017–2020 | Twente | 44 | (15) |
| 2020–2022 | Zaragoza | 17 | (0) |
| 2021–2022 | → Rijeka (loan) | 27 | (9) |
| 2022 | Rijeka | 10 | (3) |
| 2023–2024 | Buriram United | 11 | (3) |
| 2024– | Domžale | 1 | (0) |
| International career | |||
| 2007–2009 | Slovenia U17 | 11 | (4) |
| 2009 | Slovenia U19 | 4 | (0) |
| 2010–2014 | Slovenia U21 | 16 | (4) |
| 2012–2021 | Slovenia | 12 | (5) |
| *Club domestic league appearances and goals, correct as of 16 August 2024 | |||
Haris Vučkić (born 21 August 1992) is a Slovenian professional footballer who plays as a forward or attacking midfielder for Domžale.
Vučkić represented Slovenia internationally at youth level, before making his senior debut against Scotland on 29 February 2012. Overall, he earned a total of 12 senior caps, scoring 5 goals.