Hans van Helden
Hans van Helden in 1975 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch French | ||||||||||||||||||||||||||||||||
| Born | 27 April 1948 Almkerk, the Netherlands | ||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | Netherlands France | ||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||
| Club | CEPG, Paris | ||||||||||||||||||||||||||||||||
| Turned pro | 1973 | ||||||||||||||||||||||||||||||||
| Coached by | Frank Sverre Furuset, Marie-France Van Helden | ||||||||||||||||||||||||||||||||
| Retired | 1988 | ||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||
| Personal best(s) | 500 m: 39.08 (1988) 1000 m: 1:16.32 (1988) 1500 m: 1:55.61 (1976) 3000 m: 4:08.11 (1984) 5000 m: 6:57.69 (1988) 10 000 m: 14:34.88 (1988) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Hans van Helden (born 27 April 1948) is a former speed skater, originally competing for the Netherlands, later for France.