Hanno Balitsch
|
Balitsch in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hanno Balitsch | ||
| Date of birth | 2 January 1981 | ||
| Place of birth | Alsbach-Hähnlein, West Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1986–1998 | FC Alsbach | ||
| 1998–1999 | SV Waldhof Mannheim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | SV Waldhof Mannheim | 32 | (1) |
| 2001–2002 | 1. FC Köln | 24 | (0) |
| 2002–2005 | Bayer 04 Leverkusen | 64 | (3) |
| 2005 | 1. FSV Mainz 05 | 14 | (0) |
| 2005–2010 | Hannover 96 | 150 | (12) |
| 2010–2012 | Bayer 04 Leverkusen | 32 | (3) |
| 2012–2014 | 1. FC Nürnberg | 59 | (2) |
| 2013–2014 | 1. FC Nürnberg II | 8 | (0) |
| 2014–2015 | FSV Frankfurt | 28 | (1) |
| 2015–2016 | SV Waldhof Mannheim | 31 | (3) |
| International career | |||
| 2002–2004 | Germany U-21 | 20 | (2) |
| 2003 | Germany | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 1 June 2015 | |||
Hanno Balitsch (born 2 January 1981) is a German retired footballer