Hampton East
| Hampton East Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keiller Street, Hampton East | |||||||||||||||
| Coordinates | 37°56′20″S 145°01′52″E / 37.939°S 145.031°E | ||||||||||||||
| Population | 5,069 (2021 census) | ||||||||||||||
| • Density | 3,620/km2 (9,400/sq mi) | ||||||||||||||
| Postcode(s) | 3188 | ||||||||||||||
| Elevation | 32 m (105 ft) | ||||||||||||||
| Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
| Location | 14 km (9 mi) from Melbourne | ||||||||||||||
| LGA(s) | City of Bayside | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Goldstein | ||||||||||||||
| |||||||||||||||
Hampton East is a suburb in Melbourne, Victoria, Australia, 14 km south-east of Melbourne's Central Business District, located within the City of Bayside local government area. Hampton East recorded a population of 5,069 at the 2021 census.