Hallu
Hallu | |
|---|---|
The church in Hallu | |
Location of Hallu | |
| Coordinates: 49°47′37″N 2°47′23″E / 49.7936°N 2.7897°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Péronne |
| Canton | Moreuil |
| Intercommunality | CC Terre de Picardie |
| Government | |
| • Mayor (2020–2026) | Patrice Vallée |
Area 1 | 3.85 km2 (1.49 sq mi) |
| Population (2022) | 140 |
| • Density | 36/km2 (94/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80409 /80320 |
| Elevation | 76–91 m (249–299 ft) (avg. 83 m or 272 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hallu (French pronunciation: [aly]) is a commune in the Somme department in Hauts-de-France in northern France.