Halil Altıntop
|
Altıntop with FC Augsburg in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Halil Altıntop | ||
| Date of birth | 8 December 1982 | ||
| Place of birth | Gelsenkirchen, West Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Attacking midfielder, forward | ||
| Team information | |||
Current team |
FC Bayern Campus (sporting director) | ||
| Youth career | |||
| 1991–1992 | Schwarz-Weiß Gelsenkirchen-Süd | ||
| 1992–1997 | TuS Rotthausen | ||
| 1997–2000 | Wattenscheid 09 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | Wattenscheid 09 | 81 | (38) |
| 2003–2004 | 1. FC Kaiserslautern II | 3 | (4) |
| 2003–2006 | 1. FC Kaiserslautern | 91 | (28) |
| 2006–2010 | Schalke 04 | 96 | (16) |
| 2010–2011 | Eintracht Frankfurt | 49 | (3) |
| 2011–2013 | Trabzonspor | 61 | (13) |
| 2013–2017 | FC Augsburg | 115 | (20) |
| 2017–2018 | Slavia Prague | 8 | (1) |
| 2018 | 1. FC Kaiserslautern | 14 | (1) |
| Total | 518 | (124) | |
| International career | |||
| 2000 | Turkey U18 | 2 | (0) |
| 2001 | Turkey U20 | 1 | (0) |
| 2003 | Turkey U21 | 9 | (1) |
| 2004 | Turkey A2 | 1 | (0) |
| 2005–2011 | Turkey | 38 | (8) |
| Managerial career | |||
| 2018–2019 | VfB Stuttgart (coach) | ||
| 2019–2020 | TSV Schwaben Augsburg | ||
| 2020–2021 | Bayern Munich U16 (assistant) | ||
| 2021–2022 | Bayern Munich U17 | ||
| 2022–2023 | Bayern Munich (trainer scout) | ||
| 2023–2024 | FC Bayern Campus (sporting director) | ||
| *Club domestic league appearances and goals | |||
Halil Altıntop (Turkish pronunciation: [haˈlil aɫˈtɯntop]; born 8 December 1982) is a Turkish former professional footballer. During his playing days, he was deployed as an attacking midfielder, centre-forward, or winger. Halil is the identical twin brother of Hamit Altıntop.