Haiger station
Haiger station from the street | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Bahnhofstr. 1, Haiger, Hesse Germany | |||||||||||||||||||
| Coordinates | 50°44′29″N 8°13′16″E / 50.74139°N 8.22111°E | |||||||||||||||||||
| Line(s) |
| |||||||||||||||||||
| Platforms | 3 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Accessible | Platform 101 only | |||||||||||||||||||
| Architect | Ludwig Hofmann | |||||||||||||||||||
| Architectural style | Neoclassical / Art Nouveau | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Station code | 2475 | |||||||||||||||||||
| DS100 code | FHG | |||||||||||||||||||
| IBNR | 8000386 | |||||||||||||||||||
| Category | 5 | |||||||||||||||||||
| Fare zone | ||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1862 / 1913 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Haiger station serves the town of Haiger in the Lahn-Dill-Kreis of the German state of Hesse. The first station at this point was opened 1862 when the Cologne-Minden Railway Company built the Deutz–Gießen railway, connecting Cologne-Deutz with Gießen. The station became more important when the direct connection was opened to Siegen (now considered part of the Dill line) in 1915.