Hadley Airport
Hadley Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | U.S. Bureau of Land Management | ||||||||||
| Location | Round Mountain, Nevada | ||||||||||
| Elevation AMSL | 5,744 ft / 1,751 m | ||||||||||
| Coordinates | 38°41′39″N 117°08′48″W / 38.69417°N 117.14667°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2005) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Hadley Airport (FAA LID: NV83) is a public use airport owned by the U.S. Bureau of Land Management and located four nautical miles (7 km) southwest of the central business district of Round Mountain, a town in Nye County, Nevada, United States.