Héber (footballer)
|
Héber with Rijeka in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Héber Araujo dos Santos | ||
| Date of birth | 10 August 1991 | ||
| Place of birth | Colorado do Oeste, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| –2010 | Figueirense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Figueirense | 61 | (17) |
| 2011–2016 | Coimbra | 0 | (0) |
| 2013 | → CRAC (loan) | 13 | (7) |
| 2014 | → Avaí (loan) | 24 | (4) |
| 2015 | → Paysandu (loan) | 3 | (0) |
| 2015–2016 | → Alashkert (loan) | 26 | (16) |
| 2016–2017 | Slaven Belupo | 30 | (10) |
| 2017–2019 | Rijeka | 38 | (25) |
| 2019–2022 | New York City | 70 | (24) |
| 2023 | Seattle Sounders FC | 22 | (2) |
| 2024 | Cangzhou Mighty Lions | 24 | (8) |
| *Club domestic league appearances and goals, correct as of 20:05, 27 March 2025 (UTC) | |||
Héber Araujo dos Santos (born 10 August 1991), commonly known as Héber, is a Brazilian professional footballer who played most recently as a forward for Chinese Super League club Cangzhou Mighty Lions.