Gunnedah railway station
Gunnedah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The main entrance in November 2010 | |||||||||||
| General information | |||||||||||
| Location | Railway Avenue, Gunnedah Australia | ||||||||||
| Coordinates | 30°58′46″S 150°14′53″E / 30.9794°S 150.2480°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Mungindi | ||||||||||
| Distance | 475.80 kilometres (295.65 mi) from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 9am to 12.30pm, 1.30pm to 4.30pm
| ||||||||||
| Station code | GUH | ||||||||||
| History | |||||||||||
| Opened | 11 September 1879 | ||||||||||
| Services | |||||||||||
| |||||||||||
Gunnedah railway station is located on the Mungindi line in New South Wales, Australia. It serves the town of Gunnedah. It was added to the New South Wales State Heritage Register on 2 April 1999.