Gumdale, Queensland
| Gumdale Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grassdale Road, 2014 | |||||||||||||||
| Coordinates | 27°29′41″S 153°09′21″E / 27.4947°S 153.1558°E | ||||||||||||||
| Population | 2,298 (2021 census) | ||||||||||||||
| • Density | 511/km2 (1,323/sq mi) | ||||||||||||||
| Postcode(s) | 4154 | ||||||||||||||
| Area | 4.5 km2 (1.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 15.6 km (10 mi) ESE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Chandler Ward) | ||||||||||||||
| State electorate(s) | Chatsworth | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| |||||||||||||||
Gumdale is an outer suburb of the City of Brisbane, Queensland, Australia. In the 2021 census, Gumdale had a population of 2,298 people.