Guildford railway station, Perth
Guildford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 2, showing station building, December 2022 | |||||||||||
| General information | |||||||||||
| Location | James Street, Victoria Street Guildford | ||||||||||
| Coordinates | 31°53′56″S 115°57′57″E / 31.898911°S 115.965736°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth Trains | ||||||||||
| Line(s) | Midland line | ||||||||||
| Distance | 12.5 km (7.8 mi) from Perth | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Construction | |||||||||||
| Structure type | Open Station | ||||||||||
| Accessible | Assisted access | ||||||||||
| Other information | |||||||||||
| Station code | MGD | ||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Opened | 1881 | ||||||||||
| Passengers | |||||||||||
| 2013–14 | 173,974 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Type | State Registered Place | ||||||||||
| Part of | Guildford Historic Town (2915) | ||||||||||
| Reference no. | 17684 | ||||||||||
| |||||||||||
Guildford railway station is a Transperth station 12.5 km from Perth railway station, in Guildford, Western Australia, on the Midland Line.