Gueïda Fofana
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 16 May 1991 | ||||||||||||||||
| Place of birth | Le Havre, France | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1998–2001 | Mont-Gaillard | ||||||||||||||||
| 2001–2009 | Le Havre | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2009–2011 | Le Havre | 64 | (4) | ||||||||||||||
| 2011–2017 | Lyon | 72 | (4) | ||||||||||||||
| 2011–2016 | Lyon B | 8 | (0) | ||||||||||||||
| Total | 144 | (8) | |||||||||||||||
| International career | |||||||||||||||||
| 2006–2007 | France U16 | 13 | (2) | ||||||||||||||
| 2007–2008 | France U17 | 18 | (4) | ||||||||||||||
| 2008–2009 | France U18 | 9 | (0) | ||||||||||||||
| 2009–2010 | France U19 | 13 | (1) | ||||||||||||||
| 2010–2012 | France U20 | 17 | (2) | ||||||||||||||
| 2012 | France U21 | 2 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2019- | Lyon B | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Gueïda Fofana (French pronunciation: [ɡejda fɔfana]; born 16 May 1991) is a former French footballer. He was a French youth international and has captained at all levels of youth. In 2010, he captained the France team that won the 2010 UEFA European Under-19 Football Championship on home soil. He operated as a defensive midfielder, but could also play as a defender and was known for his physical style of play. Fofana had been compared to Arsenal legend Patrick Vieira, however he was forced to retire on 18 January 2017 due to ongoing injury problems.