Groveport, Ohio
Groveport, Ohio | |
|---|---|
One of the Groveport Log Houses | |
| Motto: "Central Ohio's Hometown" | |
Location of Groveport in Franklin County | |
| Coordinates: 39°52′00″N 82°53′30″W / 39.86667°N 82.89167°W | |
| Country | United States |
| State | Ohio |
| County | Franklin |
| Settled | March 1, 1803 |
| Area | |
• Total | 8.93 sq mi (23.14 km2) |
| • Land | 8.71 sq mi (22.55 km2) |
| • Water | 0.23 sq mi (0.59 km2) |
| Elevation | 738 ft (225 m) |
| Population (2020) | |
• Total | 6,009 |
• Estimate (2023) | 5,806 |
| • Rank | Ohio: 236th |
| • Density | 690.13/sq mi (266.45/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 43125, 43195, 43196, 43198, 43199 |
| Area code(s) | 614 and 380 |
| FIPS code | 3932606 |
| GNIS feature ID | 2398213 |
| Nearby airports | Rickenbacker International Airport, John Glenn Columbus International Airport, Bolton Field |
| Website | City of Groveport |
Groveport is a city in Franklin County, Ohio, United States. It is a suburb of Columbus. The population was 6,009 at the 2020 census.