Griffin, Queensland
| Griffin Moreton Bay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine River along Dohles Rocks Road, 2016 | |||||||||||||||
| Coordinates | 27°16′25″S 153°02′54″E / 27.2736°S 153.0483°E | ||||||||||||||
| Population | 12,295 (2021 census) | ||||||||||||||
| • Density | 714.8/km2 (1,851/sq mi) | ||||||||||||||
| Postcode(s) | 4503 | ||||||||||||||
| Area | 17.2 km2 (6.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Murrumba | ||||||||||||||
| Federal division(s) | Petrie | ||||||||||||||
| |||||||||||||||
Griffin is a suburb in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Griffin had a population of 12,295 people.