Greta Espinoza
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Greta Alejandra Espinoza Casas | ||||||||||||||||||||||
| Date of birth | 5 June 1995 | ||||||||||||||||||||||
| Place of birth | Tijuana, Mexico | ||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | UANL | ||||||||||||||||||||||
| Number | 4 | ||||||||||||||||||||||
| College career | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2013–2014 | Arizona Western | 16 | (8) | ||||||||||||||||||||
| 2015–2017 | Oregon State | 39 | (1) | ||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| Arizona Strikers FC | |||||||||||||||||||||||
| 2017–2018 | Levante | 15 | (0) | ||||||||||||||||||||
| 2018– | UANL | 263 | (24) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2012 | Mexico U17 | ||||||||||||||||||||||
| 2014 | Mexico U20 | ||||||||||||||||||||||
| 2014– | Mexico | 57 | (5) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 2 March 2025 ‡ National team caps and goals, correct as of 2 March 2025 | |||||||||||||||||||||||
Greta Alejandra Espinoza Casas (born 5 June 1995) is a Mexican footballer who plays as a defender for Liga MX Femenil club Tigres UANL and the Mexico national team.