Gregory River, Queensland (Whitsunday Region)
| Gregory River Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°15′55″S 148°30′22″E / 20.2652°S 148.5061°E | ||||||||||||||
| Population | 427 (2021 census) | ||||||||||||||
| • Density | 2.2090/km2 (5.721/sq mi) | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Elevation | 0–806 m (0–2,644 ft) | ||||||||||||||
| Area | 193.3 km2 (74.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Gregory River is a coastal rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Gregory River had a population of 427 people.