Gregory Jagenburg
Jagenburg in 1971 winning the butterfly event at the Swim Director's Society age-group meet in Philadelphia at age 15 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gregory Jagenburg | |||||||||||||||||||||||||||||
| Nickname | "Greg" | |||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||
| Born | May 1, 1956 | |||||||||||||||||||||||||||||
| Height | 6 ft (183 cm) | |||||||||||||||||||||||||||||
| Weight | 200 lb (91 kg) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||
| Strokes | Butterfly | |||||||||||||||||||||||||||||
| Club | Foxcatcher Swim Club Newton Square, PA | |||||||||||||||||||||||||||||
| College team | California State–Long Beach University of Arizona | |||||||||||||||||||||||||||||
| Coach | Frank Keefe (Suburban Swim Club) Dick Jochums (Long Beach State) (U. of Arizona) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Gregory "Greg" Jagenburg (born c. 1957) is an American former competition swimmer and a World Aquatics Champion in butterfly who swam for Long Beach State and the University of Arizona under Hall of Fame Coach Dick Jochums. In August 1975, Jagenburg swam a 2:00.73 in the 200-meter butterfly, just .03 seconds behind Mark Spitz's standing world record in the 1972 Munich Olympic Games.
By the age of 14, Jagenburg was swimming and competing in swimming in the New York area, winning the freestyle and butterfly events in an AAU age-group meet sponsored by the Yonkers Aquatic Council.