Greg Turner
| Personal information | |||
|---|---|---|---|
| Full name | Gregory James Turner | ||
| Born | 21 February 1963 Dunedin, New Zealand | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Weight | 83 kg (183 lb; 13.1 st) | ||
| Relatives |
| ||
Golf career | |||
| Career | |||
| College | University of Oklahoma | ||
| Turned professional | 1984 | ||
| Current tour(s) | European Seniors Tour | ||
| Former tour(s) | European Tour PGA Tour of Australasia Champions Tour | ||
| Professional wins | 12 | ||
| Highest ranking | 59 (9 May 1999) | ||
| Number of wins by tour | |||
| European Tour | 4 | ||
| PGA Tour of Australasia | 6 | ||
| Other | 2 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | T16: 1999 | ||
| U.S. Open | DNP | ||
| The Open Championship | T7: 1996 | ||
| Achievements and awards | |||
| |||
Gregory James Turner (born 21 February 1963) is a New Zealand professional golfer.