Greg Draper
| Personal information | |||
|---|---|---|---|
| Full name | Gregory Alexander Draper | ||
| Date of birth | 13 August 1989 | ||
| Place of birth | Chard, England | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | The New Saints under-21s (player-coach) | ||
| Youth career | |||
| Ferrymead Bays | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Canterbury United | 14 | (4) |
| 2007–2009 | Wellington Phoenix | 2 | (0) |
| 2009 | Melbourne Knights | 20 | (8) |
| 2009–2010 | Team Wellington | 16 | (10) |
| 2010–2011 | Basingstoke Town | 28 | (15) |
| 2011–2021 | The New Saints | 252 | (163) |
| 2021–2022 | Guilsfield | 9 | (4) |
| 2022– | The New Saints under-21s | 8 | (20) |
| International career‡ | |||
| New Zealand U17 | |||
| 2007 | New Zealand U20 | 5 | (0) |
| 2008–2012 | New Zealand U23 | 6 | (3) |
| 2008 | New Zealand | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 13:07, 26 July 2021 (UTC) ‡ National team caps and goals, correct as of 19:52, 24 March 2012 (UTC) | |||
Gregory Alexander Draper (born 13 August 1989) is an English-born New Zealand footballer and coach who is currently a player-coach with The New Saints under-21s.