Greenwood, Queensland
| Greenwood Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Paul's Lutheran Church, Greenwood, 2006 | |||||||||||||||
| Coordinates | 27°20′12″S 151°44′23″E / 27.3366°S 151.7397°E | ||||||||||||||
| Population | 34 (2021 census) | ||||||||||||||
| • Density | 1.95/km2 (5.06/sq mi) | ||||||||||||||
| Postcode(s) | 4401 | ||||||||||||||
| Area | 17.4 km2 (6.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Greenwood is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Greenwood had a population of 34 people.