Greenmount, Queensland (Toowoomba Region)
| Greenmount Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenmount war memorial | |||||||||||||||
| Coordinates | 27°47′09″S 151°54′18″E / 27.7858°S 151.905°E | ||||||||||||||
| Population | 765 (2021 census) | ||||||||||||||
| • Density | 15.741/km2 (40.77/sq mi) | ||||||||||||||
| Postcode(s) | 4359 | ||||||||||||||
| Area | 48.6 km2 (18.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Greenmount is a rural town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Greenmount had a population of 765 people.