Greece (CDP), New York
Greece, New York | |
|---|---|
| Coordinates: 43°12′32″N 77°42′01″W / 43.20889°N 77.70028°W | |
| Country | United States |
| State | New York |
| County | Monroe |
| Town | Greece |
| Area | |
• Total | 4.37 sq mi (11.33 km2) |
| • Land | 4.37 sq mi (11.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 426 ft (130 m) |
| Population (2020) | |
• Total | 14,429 |
| • Density | 3,299.57/sq mi (1,273.89/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 14626 |
| Area code | 585 |
| FIPS code | 36-30279 |
Greece is a suburban community and census-designated place (CDP) within the town of Greece in Monroe County, New York, United States. The population of the CDP was 14,429 at the 2020 census, out of 96,926 in the entire town of Greece. It is a suburb of the city of Rochester.