Grant Holt
|
Holt playing for Norwich City in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Grant Holt | ||
| Date of birth | 2 April 1981 | ||
| Place of birth | Carlisle, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Dereham Town | ||
| Youth career | |||
| Carlisle United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999 | Workington | ||
| 1999–2001 | Halifax Town | 6 | (0) |
| 2001 | → Sorrento (loan) | ||
| 2001 | → Barrow (loan) | 10 | (4) |
| 2001 | Sengkang Marine | 17 | (12) |
| 2001–2003 | Barrow | 59 | (31) |
| 2003–2004 | Sheffield Wednesday | 24 | (3) |
| 2004–2006 | Rochdale | 75 | (34) |
| 2006–2008 | Nottingham Forest | 96 | (21) |
| 2008 | → Blackpool (loan) | 4 | (0) |
| 2008–2009 | Shrewsbury Town | 43 | (20) |
| 2009–2013 | Norwich City | 154 | (68) |
| 2013–2016 | Wigan Athletic | 20 | (3) |
| 2014 | → Aston Villa (loan) | 10 | (1) |
| 2014 | → Huddersfield Town (loan) | 15 | (2) |
| 2015–2016 | → Wolverhampton Wanderers (loan) | 4 | (0) |
| 2016 | Rochdale | 14 | (2) |
| 2016–2017 | Hibernian | 30 | (5) |
| 2017 | King's Lynn Town | 3 | (1) |
| 2017–2018 | Barrow | 24 | (0) |
| 2020–2022 | Wroxham | 3 | (1) |
| 2024– | Dereham Town | ||
| *Club domestic league appearances and goals | |||
Grant Holt (born 12 April 1981) is an English professional footballer who plays for Dereham Town.
During his football career, Holt played as a forward for a number of non-league and professional clubs, making nearly 100 league appearances for Nottingham Forest before signing for Shrewsbury Town in 2008 where he became top goalscorer. A year later, he signed for Norwich where he won the Norwich City Player of the Year award in three consecutive seasons, helping Norwich to back-to-back promotions, and became the sixth highest goalscorer in their history. Following his retirement from football Holt became a professional wrestler, signing with the World Association of Wrestling.