Grangues
Grangues | |
|---|---|
The church in Grangues | |
Location of Grangues | |
| Coordinates: 49°16′02″N 0°03′14″W / 49.2672°N 0.0539°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Cabourg |
| Intercommunality | CC Normandie-Cabourg-Pays d'Auge |
| Government | |
| • Mayor (2020–2026) | Denis Moisson |
Area 1 | 6.61 km2 (2.55 sq mi) |
| Population (2022) | 289 |
| • Density | 44/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14316 /14160 |
| Elevation | 16–141 m (52–463 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Grangues (French pronunciation: [ɡʁɑ̃ɡ] ⓘ) is a commune in the Calvados department and Normandy region of north-western France.