Granges-Marnand railway station
Granges-Marnand | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2013 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Valbroye Switzerland | |||||||||||||||
| Coordinates | 46°45′31.824″N 6°53′39.458″E / 46.75884000°N 6.89429389°E | |||||||||||||||
| Elevation | 469 m (1,539 ft) | |||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||
| Line(s) | Palézieux–Lyss line | |||||||||||||||
| Distance | 50.4 km (31.3 mi) from Lausanne | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||
| Connections | CarPostal Suisse buses | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes (17 spaces) | |||||||||||||||
| Bicycle facilities | Yes (22 spaces) | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 8504122 (GM) | |||||||||||||||
| Fare zone | 101 (mobilis) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 | 600 per weekday (SBB) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Granges-Marnand railway station (French: Gare de Granges-Marnand) is a railway station in the municipality of Valbroye, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Palézieux–Lyss line of Swiss Federal Railways.