Goomboorian
| Goomboorian Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damm's banana farm in Webster Road, circa 1920.jpg | |||||||||||||||
| Coordinates | 26°04′30″S 152°47′00″E / 26.0750°S 152.7833°E | ||||||||||||||
| Population | 566 (2021 census) | ||||||||||||||
| • Density | 11.966/km2 (30.99/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 47.3 km2 (18.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Goomboorian is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Goomboorian had a population of 566 people.