Goodwood, Queensland
| Goodwood Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°06′19″S 152°22′44″E / 25.1052°S 152.3788°E | ||||||||||||||
| Population | 155 (2021 census) | ||||||||||||||
| • Density | 2.037/km2 (5.275/sq mi) | ||||||||||||||
| Postcode(s) | 4660 | ||||||||||||||
| Area | 76.1 km2 (29.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Goodwood is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Goodwood had a population of 155 people.