Netaji Subhas Chandra Bose Gomoh railway station
Netaji Subhas Chandra Bose Gomoh | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | ||||||||||||||||
Gomoh railway station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Gomoh, Dhanbad district, Jharkhand India | |||||||||||||||
| Coordinates | 23°52′24″N 86°08′53″E / 23.8733°N 86.1481°E | |||||||||||||||
| Elevation | 239 metres (784 ft) | |||||||||||||||
| Owned by | Indian Railways | |||||||||||||||
| Operated by | East Central Railways | |||||||||||||||
| Line(s) | Asansol–Gaya section of Grand Chord, Howrah–Gaya–Delhi line and Howrah–Allahabad–Mumbai line, Gomoh–Barkakana branch line, Netaji S.C.Bose Gomoh–Hatia line, Adra–Gomoh line | |||||||||||||||
| Platforms | 6 | |||||||||||||||
| Tracks | 9 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard on ground station | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | No | |||||||||||||||
| Accessible | Not Available | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | GMO | |||||||||||||||
| Zone(s) | East Central Railway zone | |||||||||||||||
| Division(s) | Dhanbad | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1906 | |||||||||||||||
| Electrified | 1960–61 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Dhanbad–Koderma line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomoh Junction, officially known as Netaji Subhas Chandra Bose Gomoh (station code is GMO), is a railway junction station in the Indian state of Jharkhand. Several branch lines start here: Gomoh–Barkakana branch line, Gomoh–Muri branch line and Adra–Gomoh line. It is located in Dhanbad district in the Indian state of Jharkhand.