Glynde Reach
| Glynde Reach | |
|---|---|
Glynde Reach near Glynde | |
| Location | |
| Country | England |
| County | East Sussex |
| Villages | Beddingham, Glynde, Ringmer, Laughton, Ripe, Selmeston |
| Physical characteristics | |
| Source | |
| • location | Selmeston, East Sussex, UK |
| • coordinates | 50°50′37″N 0°08′25″E / 50.843594°N 0.140326°E |
| Mouth | River Ouse |
• location | UK |
• coordinates | 50°50′52″N 0°02′18″E / 50.847698°N 0.038201°E |
| Length | 7.75 mi (12.47 km) |
Glynde Reach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glynde Reach is a river in East Sussex, England and tributary of the River Ouse. The main channel is fed from sources near Laughton, Rushy Green on the outskirts of Ringmer, two streams near Selmeston and several near Ripe.