Gloucestershire Airport
Gloucestershire Airport Gloucester M5 Airport Staverton Airport | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| Airport type | Public/Military | ||||||||||||||||||||||
| Owner | Gloucester City and Cheltenham Borough Council | ||||||||||||||||||||||
| Operator | Gloucestershire Airport Limited | ||||||||||||||||||||||
| Serves | M5 Area, Gloucester | ||||||||||||||||||||||
| Location | Churchdown, Gloucestershire | ||||||||||||||||||||||
| Elevation AMSL | 101 ft / 31 m | ||||||||||||||||||||||
| Coordinates | 51°53′39″N 002°10′02″W / 51.89417°N 2.16722°W | ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
| Map | |||||||||||||||||||||||
| Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Statistics (2013) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Gloucestershire Airport (IATA: GLO, ICAO: EGBJ), formerly Staverton Airport, is a small airport located in Churchdown, England. It lies 3.5 nautical miles (6.5 km; 4.0 mi) west of Cheltenham, near the city of Gloucester and close to the M5 motorway. Its operator claims it to be Gloucestershire's largest general aviation airfield, and it is regularly used for private charter flights to destinations such as Jersey and Guernsey.
The former north/south runway 18/36 was closed in August 2023 after the main runways 09/27 & 04/22 were re-surfaced. The former runway is now Taxiways D & G.