Glenmorgan, Queensland
| Glenmorgan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmorgan Community Church | |||||||||||||||
| Coordinates | 27°14′56″S 149°40′38″E / 27.2488°S 149.6772°E | ||||||||||||||
| Population | 121 (2021 census) | ||||||||||||||
| • Density | 0.0879/km2 (0.2277/sq mi) | ||||||||||||||
| Postcode(s) | 4423 | ||||||||||||||
| Elevation | 288 m (945 ft) | ||||||||||||||
| Area | 1,376.5 km2 (531.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Glenmorgan is a rural town in the Western Downs Region and a locality split between the Western Downs Region and the Maranoa Region, Queensland, Australia. In the 2021 census, the locality of Glenmorgan had a population of 121 people.