Glauchau (Sachs) station
The entrance building of Glauchau station | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | Rosa-Luxemburg-Str. 3, Glauchau, Saxony Germany | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 50°49′44″N 12°32′56″E / 50.828947°N 12.548757°E | ||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||||||||||||||||||
| Platforms | 5 | ||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes (except platforms 4/5) | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | 2142 | ||||||||||||||||||||||||||||||||||||||||
| DS100 code | DGL | ||||||||||||||||||||||||||||||||||||||||
| IBNR | 8010129 | ||||||||||||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||||||||||||
| Fare zone | VMS: 58 | ||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | 1858 | ||||||||||||||||||||||||||||||||||||||||
| Electrified | 1963 | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Glauchau station is the main railway station in Glauchau, located in the southwestern part of the German state of Saxony. It lies on the Dresden–Werdau line and serves as a key transportation hub for the region. The city also has another station, Glauchau-Schönbörnchen.