Glanville, South Australia
| Glanville Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°50′S 138°29′E / 34.84°S 138.49°E | ||||||||||||||
| Population | 728 (SAL 2021) | ||||||||||||||
| Established | 1951 | ||||||||||||||
| Postcode(s) | 5015 | ||||||||||||||
| Elevation | 5 m (16 ft) | ||||||||||||||
| Location | 12 km (7 mi) NW of Adelaide | ||||||||||||||
| LGA(s) | City of Port Adelaide Enfield | ||||||||||||||
| State electorate(s) | Port Adelaide | ||||||||||||||
| Federal division(s) | Hindmarsh | ||||||||||||||
| |||||||||||||||
Glanville is a north western suburb of Adelaide, in the City of Port Adelaide Enfield.