Giovanni Moreno
|
Moreno with Shanghai Shenhua in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Giovanni Andrés Moreno Cardona | ||
| Date of birth | 1 July 1986 | ||
| Place of birth | Segovia, Colombia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| Florida Soccer | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Envigado | 66 | (40) |
| 2008–2010 | Atletico Nacional | 67 | (34) |
| 2010–2012 | Racing Club | 47 | (11) |
| 2012–2021 | Shanghai Shenhua | 210 | (70) |
| 2022 | Atletico Nacional | 14 | (2) |
| International career‡ | |||
| 2008–2018 | Colombia | 21 | (3) |
|
*Club domestic league appearances and goals, correct as of 8 May 2022 ‡ National team caps and goals, correct as of 27 March 2018 | |||
Giovanni Andrés Moreno Cardona (Spanish pronunciation: [ɟʝoˈβani moˈɾeno]; born 1 July 1986) is a Colombian former footballer who used to play for club Atlético Nacional where he primarily operated as an attacking midfielder.