Giovanni Ferrari
|
Ferrari in 1933 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Giovanni Vincenzo Ferrari | ||||||||||||||||||||||||||||
| Date of birth | 6 December 1907 | ||||||||||||||||||||||||||||
| Place of birth | Alessandria, Kingdom of Italy | ||||||||||||||||||||||||||||
| Date of death | 2 December 1982 (aged 74) | ||||||||||||||||||||||||||||
| Place of death | Milan, Italy | ||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||
| Position(s) |
Attacking midfielder Forward | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1923–1925 | US Alessandria | 17 | (2) | ||||||||||||||||||||||||||
| 1925–1926 | Napoli (loan) | 15 | (16) | ||||||||||||||||||||||||||
| 1926–1930 | US Alessandria | 105 | (60) | ||||||||||||||||||||||||||
| 1930–1935 | Juventus | 160 | (66) | ||||||||||||||||||||||||||
| 1935–1940 | Internazionale | 108 | (24) | ||||||||||||||||||||||||||
| 1940–1941 | Bologna | 16 | (2) | ||||||||||||||||||||||||||
| 1941–1942 | Juventus | 6 | (1) | ||||||||||||||||||||||||||
| Total | 427 | (171) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1930–1938 | Italy | 44 | (14) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 1941–1942 | Juventus | ||||||||||||||||||||||||||||
| 1942–1943 | Internazionale | ||||||||||||||||||||||||||||
| 1945–1946 | Brescia | ||||||||||||||||||||||||||||
| 1946–1948 | Cantonal Neuchâtel | ||||||||||||||||||||||||||||
| 1948–1950 | Prato | ||||||||||||||||||||||||||||
| 1951 | Padova | ||||||||||||||||||||||||||||
| 1958–1959 | Italy | ||||||||||||||||||||||||||||
| 1960–1962 | Italy | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Giovanni Ferrari (Italian pronunciation: [dʒoˈvanni ferˈraːri]; 6 December 1907 – 2 December 1982) was an Italian footballer who played as an attacking midfielder/inside forward on the left. He is regarded as one of the best players of his generation, having won Serie A 8 times, as well as two consecutive FIFA World Cup titles (in 1934 and 1938) with the Italy national football team. Along with Giuseppe Meazza and Eraldo Monzeglio, he is one of only three Italian players to have won two World Cups.
A creative, advanced midfield playmaker, Ferrari was a strong, physically fit, hardworking, versatile, and well-rounded footballer, as well as being a generous team player. Due to his technical ability, vision, tactical intelligence, and passing ability, he excelled at building attacking plays and well-known for setting up chances for teammates, at a time where assists went unrecorded. He was capable of scoring himself due to his powerful and accurate shot. He was primarily deployed as an attacking midfielder/left–sided inside forward, known in Italian football jargon as the Mezzala. throughout his career.